Main Page: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
.main-card-container { | .main-card-container { | ||
height: fit-content; | height: fit-content; | ||
height: -moz-fit-content; | |||
flex-grow:1; | flex-grow:1; | ||
display:flex; | display:flex; | ||
Line 27: | Line 28: | ||
.main-flex-card ul { | .main-flex-card ul { | ||
width: fit-content; | width: fit-content; | ||
width: -moz-fit-content; | |||
max-width: 80%; | max-width: 80%; | ||
margin: auto; | margin: auto; | ||
Line 32: | Line 34: | ||
.main-flex-card ul li { | .main-flex-card ul li { | ||
width: fit-content; | width: fit-content; | ||
width: -moz-fit-content; | |||
max-width: 100%; | max-width: 100%; | ||
} | } | ||
Line 92: | Line 95: | ||
<li>[[Markdown]]</li> | <li>[[Markdown]]</li> | ||
<li>[[Markdeep]]</li> | <li>[[Markdeep]]</li> | ||
<li>[[ | <li>[[Wikitext]]</li> | ||
</ul> | </ul> | ||
</div> | </div> | ||
Line 220: | Line 223: | ||
* [[Adobe Premiere Pro]] | * [[Adobe Premiere Pro]] | ||
===3D | ===3D Modeling=== | ||
* [[Blender (software)]] | * [[Blender (software)]] | ||
Line 252: | Line 255: | ||
* [[Foveated Rendering]] | * [[Foveated Rendering]] | ||
* [[Texture Synthesis]] | * [[Texture Synthesis]] | ||
* [[Image Registration]] | |||
=== | ===Communication=== | ||
* [[Computer Science Conferences]] | * [[Computer Science Conferences]] | ||
* [[Giving Talks]] | * [[Giving Talks]] |
Revision as of 13:36, 4 June 2020
Welcome to David Li's wiki.
Programming
Libraries
Operating Systems
Programming Languages
General Purpose
Web Programming
Numerical Computation
GPU Programming
Shader Languages
Typesetting
Misc
Frameworks
Game Development
Web Development
App Development
Machine Learning
Libraries
Applications
Architectures
- Convolutional neural network (CNNs)
- Generative Adversarial Networks (GANs)
- Long short-term memory (LSTM)
- Transformer (machine learning model)
- Capsule neural network
- Siamese neural network
Research Areas
Computer Vision
Libraries
Software and Tools
Software Engineering
Text Editors and IDEs
Photo/Video Editing
3D Modeling
Office
Misc
Operating Systems
Research
Surveys
- Steganography
- Natural language processing
- Spherical Harmonics
- Image Compression
- Video Compression
- Depth Estimation
- Single Image Animation
- Foveated Rendering
- Texture Synthesis
- Image Registration
Communication
Math and Theory
- Machine Learning
- Advanced Calculus
- Linear Algebra
- Probability
- Statistics
- Numerical Analysis
- Data Structures
- Algorithms
- Computer Graphics
- List of sphere projections