Credit Cards: Difference between revisions
(57 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Credits Cards categorized by the issuing bank. | Credits Cards categorized by the issuing bank. | ||
==Getting Started== | |||
# Get the Discover It 5% card as your first card | |||
#* Use a referral link for $50 credit | |||
#* Mark your occupation as student to get the student card | |||
#* Make sure you list an income that is >=$10,000. | |||
#* If rejected, apply for the secured card or the Capital One Platinum. | |||
==Alliant Credit Union== | |||
* [[Alliant Visa Signature]] | |||
==American Express== | ==American Express== | ||
* [[Amex EveryDay]] | Amex cards earn MR points. | ||
MR points can be redeemed for cash at 0.6 cents per point. | |||
* [[Amex Blue Business Plus]] | |||
* [[Amex EveryDay]] - 2 MR points at supermarkets | |||
* [[Amex Blue Business Plus]] - 2 MR points per dollar | |||
==Bank of America== | |||
* [[Bank of America Cash Rewards Credit Card]] - 3% in a fixed category of your choice, 2% at grocery stores and wholesale clubs | |||
==Capital One== | ==Capital One== | ||
* [[Capital One Quicksilver]] | * [[Capital One Quicksilver]] - 1.5% Cashback. No foreign transaction fee. | ||
==Citi== | ==Citi== | ||
* [[Citi Custom Cash]] | |||
* [[Citi Double Cash]] | |||
==Chase== | ==Chase== | ||
* [[Chase Freedom]] | Chase cards earn UR points which can be redeemed for statement credit at 1 cent per point.<br> | ||
With the Sapphire Preferred or Reserve cards, they can be transferred or redeemed for travel for more value. | |||
* [[Chase Freedom]] - 5 UR points at rotating categories | |||
* [[Chase Freedom Unlimited]] - 1.5 UR points | |||
* [[Chase Sapphire Preferred]] - 2 UR points travel and dining worldwide, $95 AF | |||
* [[Chase Sapphire Reserve]] - 3 UR points travel and dining worldwide, $450 AF | |||
* [[Chase Amazon Visa]] | |||
;Caveats | |||
* 5/24 rule. If you've gotten 5 credit cards from any issuer within the past 24 months, your application will be rejected. | |||
==Discover== | ==Discover== | ||
* [[Discover it Cash Back]] | * [[Discover it Cash Back]] - 5% Rotating categories | ||
* [[Discover it Chrome]] - 2% at Gas and Restaurants | |||
==Fidelity== | |||
* [[Fidelity Rewards Visa]] | |||
==Synchrony Bank== | ==Synchrony Bank== | ||
* [[ | Synchrony Bank is one of the more lenient lenders. | ||
* [[ | I have yet to get rejected for a credit card from them. | ||
* [[ | They also give the highest credit limits among banks I've applied to. | ||
* [[PayPal Cashback Mastercard]] - 3% cashback w/ PayPal checkout, 1.5% elsewhere | |||
* [[Amazon Store Card]] - 5% cashback at Amazon | |||
* [[Rakuten Cash Back Visa]] (Discontinued) - 3% cashback on Rakuten cashback purchases | |||
* [[Synchrony Premier Mastercard]] | |||
==Wells Fargo== | |||
* [[Wells Fargo Autograph]] (formerly [[Wells Fargo Propel]]) - 3% on restaurants, gas, travel. No annual fee. | |||
* [[Wells Fargo Active Cash]] - 2% visa card. No annual fee. | |||
==Categories== | |||
{{main | Category:Credit Cards}} | |||
* [[:Category:Credit Card - 2% Cashback]] | |||
* [[:Category:Credit Card - 5% Rewards]] | |||
* [[:Category:Credit Card - No foreign transaction fee]] | |||
==Benefits== | |||
===Auto Rental Collision Damage Waiver=== | |||
See https://www.nerdwallet.com/article/credit-cards/credit-card-rental-car-coverage | |||
;Primary | |||
* Bilt World Elite Mastercard | |||
;Secondary | |||
* Wells Fargo Autograph | |||
* Wells Fargo Active Cash | |||
===Cellular Telephone Protection=== | |||
* Wells Fargo Autograph | |||
* Wells Fargo Active Cash |