Taxes: Difference between revisions
Line 4: | Line 4: | ||
==Tax Software== | ==Tax Software== | ||
* [https://www.irs.gov/filing/free-file-do-your-federal-taxes-for-free IRS Free Filing] is a list of free software if your AGI | * [https://www.irs.gov/filing/free-file-do-your-federal-taxes-for-free IRS Free Filing] is a list of free software if your AGI below a threshold. | ||
* [https://www.creditkarma.com/tax Credit Karma Premium Tax Software | * [https://www.creditkarma.com/tax Credit Karma Premium Tax Software] is free for federal and one state. | ||
* [https://www.freetaxusa.com/software.jsp freetaxusa] is free for federal and $15 for state | * [https://www.freetaxusa.com/software.jsp freetaxusa] is free for federal and $15 for state. | ||
==Federal Taxes== | ==Federal Taxes== |
Revision as of 18:17, 29 January 2021
Important notes for filing taxes
Tax Software
- IRS Free Filing is a list of free software if your AGI below a threshold.
- Credit Karma Premium Tax Software is free for federal and one state.
- freetaxusa is free for federal and $15 for state.
Federal Taxes
IRAs
- Use Form 8606 to report nondeductable IRA contributions or Roth IRA conversions or distributions