Statistics: Difference between revisions
Line 7: | Line 7: | ||
UMVUE, sometimes called MVUE or UMVU. | UMVUE, sometimes called MVUE or UMVU. | ||
==Tests== | ==Tests== | ||
===Basic Tests=== | |||
====T-test==== | |||
Used to test the mean. | |||
====F-test==== | |||
Use to test the ratio of variances. | |||
===Likelihood Ratio Test=== | ===Likelihood Ratio Test=== | ||
===Uniformly Most Powerful Test=== | ===Uniformly Most Powerful Test=== | ||
UMP Test | UMP Test | ||
===Anova=== | ===Anova=== | ||
==Confidence Sets== | ==Confidence Sets== | ||
Confidence Intervals | Confidence Intervals |
Revision as of 04:51, 10 November 2019
Statistics
Estimation
Maximum Likelihood Estimator
(MLE)
Uniformly Minimum Variance Unbiased Estimator
UMVUE, sometimes called MVUE or UMVU.
Tests
Basic Tests
T-test
Used to test the mean.
F-test
Use to test the ratio of variances.
Likelihood Ratio Test
Uniformly Most Powerful Test
UMP Test
Anova
Confidence Sets
Confidence Intervals