Statistics: Difference between revisions
Created page with "Statistics" |
No edit summary |
||
Line 1: | Line 1: | ||
Statistics | Statistics | ||
==Estimation== | |||
===Maximum Likelihood Estimator=== | |||
(MLE) | |||
===Uniformly Minimum Variance Unbiased Estimator=== | |||
UMVUE, sometimes called MVUE or UMVU. | |||
==Tests== | |||
===Likelihood Ratio Test=== | |||
===Uniformly Most Powerful Test=== | |||
UMP Test | |||
===Anova=== | |||
==Confidence Sets== | |||
==Regression== | |||
==Quadratic Forms== | |||
==Textbooks== | |||
* [https://smile.amazon.com/Statistical-Inference-George-Casella/dp/0534243126?sa-no-redirect=1 Casella and Burger's Statistical Inference] |
Revision as of 04:46, 10 November 2019
Statistics
Estimation
Maximum Likelihood Estimator
(MLE)
Uniformly Minimum Variance Unbiased Estimator
UMVUE, sometimes called MVUE or UMVU.
Tests
Likelihood Ratio Test
Uniformly Most Powerful Test
UMP Test