Email Routing: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
# Follow https://gist.github.com/irazasyed/a5ca450f1b1b8a01e092b74866e9b2f1 | # Follow https://gist.github.com/irazasyed/a5ca450f1b1b8a01e092b74866e9b2f1 | ||
This drawback is that this does not pass DKIM. | This drawback is that this requies an app password on your Google account and the email does not pass DKIM. | ||
===Sendgrid=== | ===Sendgrid=== | ||
Sendgrid's free plan allows 100 emails per day. | Sendgrid's free plan allows 100 emails per day. | ||
This allows DKIM with domain verification | |||
Some of their IPs are on spam lists. | |||
===Purelymail=== | ===Purelymail=== | ||
[https://purelymail.com Purelymail] is a $10 per year email service. | [https://purelymail.com Purelymail] is a $10 per year email service. | ||
===Validation=== | |||
Use https://www.mail-tester.com/ |