Cloud Providers: Difference between revisions
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==Medium sizes== | ==Medium sizes== | ||
These are reputable cloud providers, good for small businesss and self-hosted use cases where price | These are reputable cloud providers, good for small businesss and self-hosted use cases where price and reliability are both important. | ||
* Hetzner | * Hetzner | ||
* Akamai Linode | * Akamai Linode | ||
* DigitalOcean | * DigitalOcean | ||
* Vultr | |||
==Small sizes== | ==Small sizes== | ||
See lowendbox.com for smaller cloud providers. | See https://lowendbox.com for smaller cloud providers. These are the cheapest providers. They come and go every few years. | ||
* [https://www.racknerd.com/BlackFriday/ Rack Nerd] | |||
==Storage== | ==Storage== | ||
Line 22: | Line 25: | ||
===Object Storage=== | ===Object Storage=== | ||
'''Backups''' | |||
* [https://www.backblaze.com/cloud-storage Backblaze B2] - $6/TB/mo, free egress | * [https://www.backblaze.com/cloud-storage Backblaze B2] - $6/TB/mo, free egress | ||
* [https://wasabi.com/cloud-storage-pricing/ Wasabi] - $7/TB/mo, free egress, (90 day minimum per object) | * [https://wasabi.com/cloud-storage-pricing/ Wasabi] - $7/TB/mo, free egress, (90 day minimum per object) | ||
Line 29: | Line 32: | ||
Note that some of these providers previously had lower per-TB pricing but would charge for egress. Now they provide free egress up to reasonable limits. | Note that some of these providers previously had lower per-TB pricing but would charge for egress. Now they provide free egress up to reasonable limits. | ||
'''Heavy Egress''' | |||
* Cloudflare R2 | * Cloudflare R2 | ||
===SSH/SFTP Backup=== | ===SSH/SFTP Backup=== | ||
* rsync.net | * rsync.net | ||
===Colocation=== | |||
* [https://zfs.rent zfs.rent] will host your drives with a free VPS for $10/month/drive |