Investing: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Acorns== | |||
==ETFs== | |||
===Stocks=== | |||
* <code>SPY</code> | |||
* <code>VOO</code> | |||
==Brokers== | |||
===Vanguard=== | |||
===Robinhood=== | |||
==Robo-Investors== | |||
===Acorns=== | |||
{{ main | Acorns (company) }} | {{ main | Acorns (company) }} | ||
You can select between 5 different portfolios of ETFs based on your risk level. | You can select between 5 different portfolios of ETFs based on your risk level. | ||
===Later=== | ====Later==== | ||
Acorns later is an IRA account.<br> | Acorns later is an IRA account.<br> | ||
They offer a traditional IRA, Roth IRA, and SEP IRA.<br> | They offer a traditional IRA, Roth IRA, and SEP IRA.<br> | ||
Line 11: | Line 21: | ||
Your portfolio is selected by Acorns based on your age. | Your portfolio is selected by Acorns based on your age. | ||
==Wealthfront== | ===Wealthfront=== | ||
{{main | Wealthfront }} | {{main | Wealthfront }} | ||
; [https://www.wealthfront.com/c/affiliates/invited/AFFA-BMT8-AIJ3-FS7E Referral]<br> | ; [https://www.wealthfront.com/c/affiliates/invited/AFFA-BMT8-AIJ3-FS7E Referral]<br> | ||
;Benefits | ;Benefits | ||
* Tax-Loss Harvesting | * Tax-Loss Harvesting | ||
===Cash Account=== | ====Cash Account==== | ||
Wealthfront offers a cash (i.e. savings) account. | Wealthfront offers a cash (i.e. savings) account. | ||
This account is distributed between 4 banks so it is FDIC Insured up to $1 million | This account is distributed between 4 banks so it is FDIC Insured up to $1 million |
Revision as of 14:38, 3 January 2020
ETFs
Stocks
SPY
VOO
Brokers
Vanguard
Robinhood
Robo-Investors
Acorns
You can select between 5 different portfolios of ETFs based on your risk level.
Later
Acorns later is an IRA account.
They offer a traditional IRA, Roth IRA, and SEP IRA.
You can signup and deposit money but you have no other choices.
Your portfolio is selected by Acorns based on your age.
Wealthfront
- Referral
- Benefits
- Tax-Loss Harvesting
Cash Account
Wealthfront offers a cash (i.e. savings) account. This account is distributed between 4 banks so it is FDIC Insured up to $1 million