R: Difference between revisions
Created page with " ==Useful Package== ===xtable=== [https://cran.r-project.org/web/packages/xtable/vignettes/xtableGallery.pdf Link]<br> R table to Latex" |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Installation== | |||
===Ubuntu Linux=== | |||
; 18.04 | |||
<syntaxhighlight lang="bash"> | |||
sudo apt-key adv --keyserver keyserver.ubuntu.com --recv-keys E298A3A825C0D65DFD57CBB651716619E084DAB9 | |||
sudo add-apt-repository 'deb https://cloud.r-project.org/bin/linux/ubuntu bionic-cran35/' | |||
sudo apt install r-base | |||
</syntaxhighlight> | |||
* Download [https://rstudio.com/products/rstudio/download/ RStudio] | |||
==Usage== | |||
==ggplot2== | |||
{{main | ggplot2}} | |||
<pre> | |||
install.packages("ggplot2") | |||
</pre> | |||
==Useful | ==Useful Packages== | ||
===xtable=== | ===xtable=== | ||
[https://cran.r-project.org/web/packages/xtable/vignettes/xtableGallery.pdf Link]<br> | [https://cran.r-project.org/web/packages/xtable/vignettes/xtableGallery.pdf Link]<br> | ||
R table to Latex | R table to Latex | ||
[[Category:Programming languages]] |
Latest revision as of 16:43, 31 January 2022
Installation
Ubuntu Linux
- 18.04
sudo apt-key adv --keyserver keyserver.ubuntu.com --recv-keys E298A3A825C0D65DFD57CBB651716619E084DAB9
sudo add-apt-repository 'deb https://cloud.r-project.org/bin/linux/ubuntu bionic-cran35/'
sudo apt install r-base
- Download RStudio
Usage
ggplot2
install.packages("ggplot2")
Useful Packages
xtable
Link
R table to Latex