Anki (software): Difference between revisions
Created page with "==Memrise to Anki== [https://www.npmjs.com/package/memanki memanki]" |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | Anki is an open source flash cards software.<br> | ||
[https:// | [https://apps.ankiweb.net/index.html https://apps.ankiweb.net/index.html] | ||
==Cards== | |||
===Flipping Cards=== | |||
See [https://www.youtube.com/watch?v=DnbKwHEQ1mA&yt Youtube video] | |||
==Add-ons== | |||
Addons are available at https://ankiweb.net/shared/addons/. | |||
Below are some recommended addons: | |||
* [https://ankiweb.net/shared/info/1771074083 Review Heatmap] 1771074083 - shows a GitHub-like heatmap on your Anki home page. | |||
* [https://ankiweb.net/shared/info/2055492159 AnkiConnect] 2055492159 - Allows Yomichan to connect to Anki to add cards. | |||
==Self-Host== | |||
Anki now has a [https://docs.ankiweb.net/sync-server.html built-in sync server].<br> | |||
A docker container is available at https://github.com/dli7319/docker-anki-server |
Latest revision as of 03:41, 4 September 2023
Anki is an open source flash cards software.
https://apps.ankiweb.net/index.html
Cards
Flipping Cards
See Youtube video
Add-ons
Addons are available at https://ankiweb.net/shared/addons/. Below are some recommended addons:
- Review Heatmap 1771074083 - shows a GitHub-like heatmap on your Anki home page.
- AnkiConnect 2055492159 - Allows Yomichan to connect to Anki to add cards.
Self-Host
Anki now has a built-in sync server.
A docker container is available at https://github.com/dli7319/docker-anki-server