Discover it Cash Back: Difference between revisions
Created page with "Discover it Cash Back card<br> Great starter credit card which has no annual fees and no foreign transaction fees.<br> It has rotating 5% categories which make it a good keepe..." |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Discover it Cash Back card<br> | Discover it Cash Back card<br> | ||
[https://www.discover.com/credit-cards/cash-back/it-card.html Website]<br> | |||
Great starter credit card which has no annual fees and no foreign transaction fees.<br> | Great starter credit card which has no annual fees and no foreign transaction fees.<br> | ||
It has rotating 5% categories which make it a good keeper card.<br> | It has rotating 5% categories which make it a good keeper card.<br> | ||
Line 10: | Line 11: | ||
* No annual fee | * No annual fee | ||
* No foreign transaction fees | * No foreign transaction fees | ||
* Contactless Payments (starting Nov. 2019) | |||
== | ==Categories== | ||
[https://www.discover.com/credit-cards/cashback-bonus/cashback-calendar.html Cashback Calendar] | |||
The categories have been fairly consistent the past few years. | |||
;Categories for 2021: | |||
* January-March: Grocery stores, Walgreens and CVS | |||
* April-June: Gas stations, wholesale clubs, select streaming services | |||
* July-September: Restaurants and PayPal | |||
* October-December: Amazon.com, Walmart.com and Target.com | |||
{{hidden | Historical categories | | |||
;Categories for 2020 | |||
* January-March: Grocery stores, Walgreens and CVS | * January-March: Grocery stores, Walgreens and CVS | ||
* April-June: Gas stations, Uber, Lyft and wholesale clubs | * April-June: Gas stations, Uber, Lyft and wholesale clubs | ||
** Note that Costco does not accept Discover. So wholesale clubs are primarily BJs and Sam's Club. | |||
* July-September: Restaurants and PayPal | * July-September: Restaurants and PayPal | ||
* October-December: Amazon.com, Walmart.com and Target.com | * October-December: Amazon.com, Walmart.com and Target.com | ||
;Categories for 2019 | |||
* January-March: Grocery stores | |||
* April-June: Gas stations, Uber, Lyft | |||
* July-September: Restaurants and PayPal | |||
* October-December: Amazon.com, Walmart.com and Target | |||
}} | |||
[[Category:Credit Card - No foreign transaction fee]] | |||
[[Category: Credit Card - 5% Rewards]] |
Latest revision as of 18:15, 11 July 2023
Discover it Cash Back card
Website
Great starter credit card which has no annual fees and no foreign transaction fees.
It has rotating 5% categories which make it a good keeper card.
Features
- Sign up bonus
- $50 if you use a referral link
- Matches first year cash back.
- 5% cashback on rotating categories each quarter
- No annual fee
- No foreign transaction fees
- Contactless Payments (starting Nov. 2019)
Categories
Cashback Calendar The categories have been fairly consistent the past few years.
- Categories for 2021
- January-March: Grocery stores, Walgreens and CVS
- April-June: Gas stations, wholesale clubs, select streaming services
- July-September: Restaurants and PayPal
- October-December: Amazon.com, Walmart.com and Target.com
Historical categories
- Categories for 2020
- January-March: Grocery stores, Walgreens and CVS
- April-June: Gas stations, Uber, Lyft and wholesale clubs
- Note that Costco does not accept Discover. So wholesale clubs are primarily BJs and Sam's Club.
- July-September: Restaurants and PayPal
- October-December: Amazon.com, Walmart.com and Target.com
- Categories for 2019
- January-March: Grocery stores
- April-June: Gas stations, Uber, Lyft
- July-September: Restaurants and PayPal
- October-December: Amazon.com, Walmart.com and Target